Giffnock North AAC - Senior Christmas Handicap 2006
Scratch time 00:40:00
  Athlete Category No. Start time Est. Time End Time Handicap Actual Time Est. Time Variation
u20 David Phee SM 7 00:15:00 00:25:00 00:39:14 00:15:00 00:24:14 -0:00:46
  Graeme Croll VM 4 00:13:30 00:26:30 00:38:37 00:13:30 00:25:07 -0:01:23
  Steven Milligan SM 22 00:15:00 00:25:00 00:41:16 00:15:00 00:26:16 -0:01:16
u17 Rory Cartwright SM 9 00:13:00 00:27:00 00:39:38 00:13:00 00:26:38 -0:00:22
  Neil Deerey VM 24 00:12:00 00:28:00 00:38:53 00:12:00 00:26:53 -0:01:07
  Martin O'Donnell VM 30 00:12:00 00:28:00 00:39:07 00:12:00 00:27:07 -0:00:53
  Norman Galbraith SM 37 00:12:00 00:28:00 00:39:11 00:12:00 00:27:11 -0:00:49
  Derek Breen VM 29 00:13:15 00:26:45 00:40:34 00:13:15 00:27:19 -0:00:34
u17 Stuart Whiteford SM 6 00:12:40 00:27:20 00:40:06 00:12:40 00:27:26 -0:00:06
u15 Matthew Ritchie SM 36 00:10:00 00:30:00 00:37:38 00:10:00 00:27:38 -0:02:22
  Stuart Walker VM 31 00:11:30 00:28:30 00:39:34 00:11:30 00:28:04 -0:00:26
  Derren Thomson SM 35 00:11:30 00:28:30 00:39:41 00:11:30 00:28:11 -0:00:19
  Gerry MacNamee VM 14 00:09:00 00:31:00 00:38:21 00:09:00 00:29:21 -0:01:39
  David McNab VM 2 00:11:00 00:29:00 00:40:23 00:11:00 00:29:23 -0:00:23
  Billy Clark VM 1 00:10:00 00:30:00 00:39:24 00:10:00 00:29:24 -0:00:36
  Drew Donald VM 8 00:10:30 00:29:30 00:40:01 00:10:30 00:29:31 -0:00:01
  Martin Myant VM 27 00:10:00 00:30:00 00:40:33 00:10:00 00:30:33 -0:00:33
  Mary McCutcheon VW 10 00:08:30 00:31:30 00:39:05 00:08:30 00:30:35 -0:00:55
  Jim Galbraith VM 25 00:09:30 00:30:30 00:40:10 00:09:30 00:30:40 -0:00:10
u20 Sarah Phee SW 12 00:09:00 00:31:00 00:39:51 00:09:00 00:30:51 -0:00:09
  Derek Ritchie VM 23 00:08:00 00:32:00 00:38:55 00:08:00 00:30:55 -0:01:05
u17 Nicole McLeod SW 15 00:08:00 00:32:00 00:39:07 00:08:00 00:31:07 -0:00:53
u20 Ruth Joss SW 5 00:09:00 00:31:00 00:40:41 00:09:00 00:31:41 -0:00:41
  Doleen Galbraith VW 26 00:09:00 00:31:00 00:40:56 00:09:00 00:31:56 -0:00:56
  Anne Lee VW 33 00:07:00 00:33:00 00:39:41 00:07:00 00:32:41 -0:00:19
  Lorna Mitchell SW 13 00:05:00 00:35:00 00:37:48 00:05:00 00:32:48 -0:02:12
  David Logan VM 20 00:08:00 00:32:00 00:40:55 00:08:00 00:32:55 -0:00:55
Guest Jim McCutcheon VM 11 00:00:01 00:39:59 00:34:21 00:00:01 00:34:20 -0:05:39
  Tracey Winter VW 34 00:06:30 00:33:30 00:40:54 00:06:30 00:34:24 -0:00:54
  Ken Burns VM 28 00:06:00 00:34:00 00:40:26 00:06:00 00:34:26 -0:00:26
  Mary Heraghty VW 32 00:04:00 00:36:00 00:39:06 00:04:00 00:35:06 -0:00:54
  Jules Rose VW 18 00:04:00 00:36:00 00:39:07 00:04:00 00:35:07 -0:00:53
  Charlie McKie VM 21 00:01:00 00:39:00 00:36:36 00:01:00 00:35:36 -0:03:24
  Bill Stein VM 17 00:05:00 00:35:00 00:42:14 00:05:00 00:37:14 -0:02:14
  Claire Anderson VW 16 00:00:00 00:40:00 00:37:46 00:00:00 00:37:46 -0:02:14
  Graham Dunn VM 3 00:00:00 00:40:00 00:46:29 00:00:00 00:46:29 -0:06:29
  Alan Wyllie VM 19 00:11:30 00:28:30 DNF      
Handicap winners Senior Men Fastest times - Men
1 6 SECS S.Whiteford 1 24.14 D.Phee
2 19 SECS D.Thomson 2 25.07 G.Croll
3 22 SECS R.Cartwright 3 26.16 S.Milligan
Vet Men
1 1 SEC D.Donald
2 10 SECS J.Galbraith
3 23 SECS D.McNab
Senior Women Fastest times - Ladies
1 9 SECS S.Phee 1 30.35 M.McCutcheon
2 41 SECS R.Joss 2 30.51 S.Phee
3 53 SECS N.McLeod 3 31.07 N.McLeod
Vet Women
1 19 SECS A.Lee
2 54 SECS M.Heraghty
3 54 SECS T.Winter