GIFFNOCK NORTH AAC - CLUB TRACK & FIELD CHAMPIONSHIPS
JOHN WRIGHT SPORTS CENTRE, EAST KILBRIDE - 09/09/07
UNDER 11 GIRLS
U11 GIRLS  - SHOT PUTT U11 GIRLS  - LONG JUMP
Place No. Athlete Distance Points Place No. Athlete Distance Points
1st 5 Katie McClafferty 4.18 10 1st 7 Robyn Belch 3.18 10
2nd 4 Cara Chotai 3.90 9 2nd 5 Katie McClafferty 3.17 9
3rd 2 Chloe Cowan 3.48 8 3rd 2 Chloe Cowan 3.02 8
4th 86 Lois Kelly  3.43 7 4th 1 Gemma Brown 2.98 7
5th 57 Lauren Kadi 3.39 6 5th 86 Lois Kelly  2.94 6
6th 3 Amanda MacMillan 3.15 5 6th 4 Cara Chotai 2.83 5
7th 7 Robyn Belch 3.10 4 7th 57 Lauren Kadi 2.77 4
          8th 3 Amanda MacMillan 2.71 3
 U11 GIRLS - 80M  U11 GIRLS  - 800M
Place No. Athlete Time Points Place No. Athlete Time Points
1st 86 Lois Kelly  13.00 10 1st 2 Chloe Cowan 3.01.9 10
2nd 2 Chloe Cowan 13.30 9 2nd 57 Lauren Kadi 3.05.1 9
3rd 57 Lauren Kadi 13.50 8 3rd 86 Lois Kelly  3.09.2 8
4th= 1 Gemma Brown 13.90 7 4th 5 Katie McClafferty 3.09.4 7
4th= 5 Katie McClafferty 13.90 7 5th 7 Robyn Belch 3.13.8 6
6th 4 Cara Chotai 14.60 5 6th 3 Amanda MacMillan 3.24.6 5
7th 7 Robyn Belch 14.80 4 7th 4 Cara Chotai 3.35.6 4
8th 3 Amanda MacMillan 15.10 3          
U11 GIRLS  - OVERALL POINTS TOTALS
Place No. Athlete SP LJ 80m 800m TOTAL
1st 2 Chloe Cowan 8 8 9 10 35
2nd 5 Katie McClafferty 10 9 7 7 33
3rd 86 Lois Kelly  7 6 10 8 31
4th 57 Lauren Kadi 6 4 8 9 27
5th 7 Robyn Belch 4 10 4 6 24
6th 4 Cara Chotai 9 5 5 4 23
7th 3 Amanda MacMillan 5 3 3 5 16
8th 1 Gemma Brown 0 7 7 0 14
UNDER 13 GIRLS
U13 GIRLS -  SHOT PUTT U13 GIRLS -  LONG JUMP
Place No. Athlete Distance Points Place No. Athlete Distance Points
1st 26 Nikki Manson 7.37 10 1st 31 Emma Claxton 4.30 10
2nd 27 Stephanie Fairfield 6.01 9 2nd 26 Nikki Manson 4.19 9
3rd 31 Emma Claxton 5.99 8 3rd 28 Vanessa Pittner 3.97 8
4th 95 Anna Gavienas 5.64 7 4th 27 Stephanie Fairfield 3.95 7
5th= 28 Vanessa Pittner 5.26 6 5th 22 Lauren Lambie 3.66 6
5th= 60 Heather McCallum 5.26 6 6th 24 Megan Howat 3.51 5
7th 69 Petrena Marshall 5.22 4 7th 25 Emma O'Rourke 3.50 4
8th 25 Emma O'Rourke 5.01 3 8th 60 Heather McCallum 3.47 3
9th 23 Jennifer McLellan 4.90 2 9th 69 Petrena Marshall 3.41 2
10th 29 Lucy Forsyth 4.71 1 10th 95 Anna Gavienas 3.26 1
11th 24 Megan Howat 3.89 1 11th 23 Jennifer McLellan 3.13 1
12th 22 Lauren Lambie 3.64 1 12th 30 Linzi Cowan 2.89 1
13th 30 Linzi Cowan 3.43 1 13th 68 Stacey Blair 2.83 1
14th 68 Stacey Blair 3.18 1 14th 29 Lucy Forsyth 2.78 1
15th 96 Beth Main 2.90 1 15th 96 Beth Main 2.77 1
U13 GIRLS -  100M U13 GIRLS -  800M        
Place No. Athlete Time Points Place No. Athlete Time Points
1st= 22 Lauren Lambie 14.20 10 1st 69 Petrena Marshall 2.32.7 10
1st= 69 Petrena Marshall 14.20 10 2nd 26 Nikki Manson 2.36.6 9
3rd 27 Stephanie Fairfield 14.60 8 3rd 27 Stephanie Fairfield 2.40.5 8
4th 31 Emma Claxton 14.70 7 4th 22 Lauren Lambie 2.45.0 7
5th 23 Jennifer McLellan 14.90 6 5th 28 Vanessa Pittner 2.57.2 6
6th 26 Nikki Manson 15.00 5 6th 68 Stacey Blair 2.58.0 5
7th 28 Vanessa Pittner 15.20 4 7th 60 Heather McCallum 2.58.3 4
8th 24 Megan Howat 15.30 3 8th 30 Linzi Cowan 2.58.9 3
9th 60 Heather McCallum 15.90 2 9th 23 Jennifer McLellan 2.59.0 2
10th 95 Anna Gavienas 16.10 1 10th 24 Megan Howat 3.01.1 1
11th 30 Linzi Cowan 16.20 1 11th 31 Emma Claxton 3.01.2 1
12th 25 Emma O'Rourke 16.30 1 12th 95 Anna Gavienas 3.02.8 1
13th 29 Lucy Forsyth 16.30 1 13th 25 Emma O'Rourke 3.09.3 1
14th 96 Beth Main 16.30 1 14th 29 Lucy Forsyth 3.11.4 1
15th 68 Stacey Blair 16.50 1 15th   #N/A   1
U13 GIRLS -  300M U13 GIRLS -  Javelin        
Place No. Athlete Time Points Place No. Athlete Distance Points
1st 69 Petrena Marshall 46.00 10 1st 26 Nikki Manson 26.47 10
2nd 22 Lauren Lambie 47.50 9 2nd 28 Vanessa Pittner 17.16 9
3rd 26 Nikki Manson 48.40 8 3rd 27 Stephanie Fairfield 11.29 8
4th 27 Stephanie Fairfield 48.60 7 4th 23 Jennifer McLellan 9.97 7
5th 31 Emma Claxton 49.30 6 5th 31 Emma Claxton 9.93 6
6th= 24 Megan Howat 51.20 5 6th 95 Anna Gavienas 9.90 5
6th= 28 Vanessa Pittner 51.20 5 7th 22 Lauren Lambie 9.27 4
8th 23 Jennifer McLellan 51.60 3 8th 25 Emma O'Rourke 8.52 3
9th= 30 Linzi Cowan 52.50 2 9th 24 Megan Howat 8.19 2
9th= 95 Anna Gavienas 52.50 2 10th 68 Stacey Blair 7.78 1
11th 96 Beth Main 56.20 1 11th 96 Beth Main 7.33 1
12th 25 Emma O'Rourke 56.30 1 12th 60 Heather McCallum 7.27 1
13th 29 Lucy Forsyth 58.80 1          
U13 GIRLS - OVERALL POINTS TOTALS -                   Best 4 scores from 6                  
Place No. Athlete SP LJ 100m 800m 400m Javelin TOTAL
1st 26 Nikki Manson 10 9 5 9 8 10 38
2nd 69 Petrena Marshall 4 2 10 10 10 0 34
3rd 27 Stephanie Fairfield 9 7 8 8 7 8 33
4th 22 Lauren Lambie 1 6 10 7 9 4 32
5th 31 Emma Claxton 8 10 7 1 6 6 31
6th 28 Vanessa Pittner 6 8 4 6 5 9 29
7th 23 Jennifer McLellan 2 1 6 2 3 7 18
8th= 95 Anna Gavienas 7 1 1 1 2 5 15
8th= 24 Megan Howat 1 5 3 1 5 2 15
8th= 60 Heather McCallum 6 3 2 4 0 1 15
11th 25 Emma O'Rourke 3 4 1 1 1 3 11
12th 68 Stacey Blair 1 1 1 5 0 1 8
13th 30 Linzi Cowan 1 1 1 3 2 0 7
14th= 96 Beth Main 1 1 1 0 1 1 4
14th= 29 Lucy Forsyth 1 1 1 1 1 0 4
UNDER 15 GIRLS
U15 GIRLS -  SHOT PUTT U15 GIRLS -  LONG JUMP
Place No. Athlete Distance Points Place No. Athlete Distance Points
1st 42 Katie McKnight 7.29 10 1st 43 Emma Brown 4.82 10
2nd 43 Emma Brown 6.98 9 2nd 72 Paula Houston 4.52 9
3rd 72 Paula Houston 6.89 8 3rd 44 Emma Dowd 4.48 8
4th 70 Heather Howie 6.09 7 4th 70 Heather Howie 3.95 7
5th 71 Rebecca Hart 5.57 6 5th 71 Rebecca Hart 3.81 6
6th 90 Emma Russell 5.53 5 6th 47 Karin Belch 3.64 5
7th 45 Roisin Howat 5.18 4 7th 90 Emma Russell 3.53 4
8th 85 Sarah Small 5.03 3 8th 85 Sarah Small 3.48 3
9th 47 Karin Belch 4.98 2 9th 45 Roisin Howat 3.23 2
10th 88 Eleanor Lockhart  4.82 1 10th 88 Eleanor Lockhart  2.97 1
11th 44 Emma Dowd 4.37 1          
U15 GIRLS -  100M U15 GIRLS -  800M        
Place No. Athlete Time Points Place No. Athlete Time Points
1st 43 Emma Brown 13.20 10 1st 70 Heather Howie 2.29.6 10
2nd 72 Paula Houston 13.40 9 2nd 42 Katie McKnight 2.37.3 9
3rd 44 Emma Dowd 13.60 8 3rd 47 Karin Belch 2.43.5 8
4th 45 Roisin Howat 13.70 7 4th 71 Rebecca Hart 2.44.8 7
5th 85 Sarah Small 14.00 6 5th 43 Emma Brown 2.57.5 6
6th 71 Rebecca Hart 14.40 5 6th 44 Emma Dowd 3.13.7 5
7th 70 Heather Howie 14.60 4 7th 45 Roisin Howat 3.13.7 4
8th 47 Karin Belch 15.10 3          
9th 90 Emma Russell 15.20 2          
10th 88 Eleanor Lockhart  16.00 1          
U15 GIRLS -  300M U15 GIRLS -  Javelin        
Place No. Athlete Time Points Place No. Athlete Distance Points
1st 42 Katie McKnight 43.3 10 1st 42 Katie McKnight 12.74 10
2nd 43 Emma Brown 43.4 9 2nd 90 Emma Russell 11.60 9
3rd 44 Emma Dowd 43.9 8 3rd 45 Roisin Howat 11.15 8
4th 45 Roisin Howat 44.1 7 4th 88 Eleanor Lockhart  9.49 7
5th 72 Paula Houston 44.4 6 5th 43 Emma Brown 9.27 6
6th 71 Rebecca Hart 46.6 5 6th 72 Paula Houston 9.08 5
7th 70 Heather Howie 46.8 4 7th 71 Rebecca Hart 8.97 4
8th 85 Sarah Small 48.2 3 8th 85 Sarah Small 8.86 3
9th 47 Karin Belch 49.2 2 9th 70 Heather Howie 8.67 2
10th 88 Eleanor Lockhart  52.8 1 10th 47 Karin Belch 7.80 1
          11th 44 Emma Dowd 6.71 1
U15 GIRLS - OVERALL POINTS TOTALS -              Best 4 scores from 6                  
Place No. Athlete SP LJ 100m 800m 400m Javelin TOTAL
1st 42 Katie McKnight 10 0 0 9 10 10 39
2nd 43 Emma Brown 9 10 10 6 9 6 38
3rd 72 Paula Houston 8 9 9 0 6 5 32
4th 44 Emma Dowd 1 8 8 5 8 1 29
5th 70 Heather Howie 7 7 4 10 4 2 28
6th 45 Roisin Howat 4 2 7 4 7 8 26
7th 71 Rebecca Hart 6 6 5 7 5 4 24
8th 90 Emma Russell 5 4 2 0 0 9 20
9th 47 Karin Belch 2 5 3 8 2 1 18
10th 85 Sarah Small 3 3 6 0 3 3 15
11th 88 Eleanor Lockhart  1 1 1 0 1 7 10
UNDER 17 GIRLS
U17 GIRLS -  SHOT PUTT U17 GIRLS -  LONG JUMP
Place No. Athlete Distance Points Place No. Athlete Distance Points
1st 53 Megan Cairns 7.85 10 1st 50 Kristina Manson 4.22 10
2nd 50 Kristina Manson 7.07 9 2nd 76 Catriona Lockie 4.11 9
3rd 51 Suzanne Russell 6.64 8 3rd 51 Suzanne Russell 3.97 8