Rouken Glen Festival of Running 2005 - 10k
  Thursday 16th June 2005 - 7,30pm
     
  Race organised by East Renfrewshire Council & Giffnock North AAC
     
  Pos. Time Name Category Pace No. Pos.
  1 0:32:36 PHEE, David Senior Men 05:14.7 196 1
  2 0:32:59 THIELE, Shane Senior Men 05:18.4 251 2
  3 0:33:18 IRVINE, Gordon Senior Men 05:21.4 252 3
  4 0:33:41 DERRICK, Alan Veteran Men 05:25.1 504 4
  5 0:33:58 RICHMOND, Kenny Senior Men 05:27.9 211 5
  6 0:34:13 CROLL, Graeme Senior Men 05:30.3 192 6
  7 0:34:21 BAILLIE, Grant Senior Men 05:31.6 205 7
  8 0:34:32 HASTIE, Greg Senior Men 05:33.3 153 8
  9 0:34:40 MORRISON, Alastair Senior Men 05:34.6 148 9
  10 0:34:52 WILLIAMS, Denis Veteran Men 05:36.6 483 10
  11 0:35:17 CARRIGAN, Brian Senior Men 05:40.6 223 11
  12 0:35:19 DUTHIE, Martin Veteran Men 05:40.9 437 12
  13 0:35:26 ARCHIBALD, Ian Veteran Men 05:42.0 463 13
  14 0:35:49 MOORE, Gordon Senior Men 05:45.7 215 14
  15 0:35:51 DOUGLAS, Alastair Veteran Men 05:46.1 462 15
  16 0:36:00 CURRIE, Robert Veteran Men 05:47.5 396 16
  17 0:36:03 DUFFY, John Veteran Men 05:48.0 524 17
  18 0:36:13 MACKAY, Euan Veteran Men 05:49.6 521 18
  19 0:36:23 ALLAN, Alistair Senior Men 05:51.2 82 19
  20 0:36:26 CAMPBELL, Graeme Senior Men 05:51.7 161 20
  21 0:36:28 CULLIE, Alan Senior Men 05:52.0 246 21
  22 0:36:29 O'DONNELL, Martin Senior Men 05:52.2 157 22
  23 0:36:54 JOSS, Campbell Senior Vet Men 05:56.2 734 23
  24 0:37:13 MACCORMICK, Angus Veteran Men 05:59.2 515 24
  25 0:37:35 DEEREY, Neil Senior Men 06:02.8 142 25
  26 0:37:39 JACK, Ewan Senior Men 06:03.4 236 26
  27 0:37:53 MCPARLAND, Gerard Senior Men 06:05.7 70 27
  28 0:38:02 WEIR, Robin Senior Men 06:07.1 167 28
  29 0:38:03 GALLAGHER, Hugh Senior Vet Men 06:07.3 743 29
  30 0:38:04 HIGGINS, Allison Senior Women 06:07.5 1126 30
  31 0:38:09 MOSSOP, Andrew Senior Men 06:08.3 18 31
  32 0:38:14 ROGERSON, Robert Veteran Men 06:09.1 414 32
  33 0:38:17 WAUGH, Stuart Senior Vet Men 06:09.5 703 33
  34 0:38:53 CHAMBERS, Joseph Senior Men 06:15.3 237 34
  35 0:38:57 GARDINER, Craig Senior Men 06:16.0 42 35
  36 0:39:00 BOLAND, David Senior Men 06:16.5 131 36
  37 0:39:04 EAGLESHAM, Sandy Senior Vet Men 06:17.1 736 37
  38 0:39:07 BURNS, Ronnie Senior Men 06:17.6 188 38
  39 0:39:17 GALLACHER, Gordon Senior Men 06:19.2 41 39
  40 0:39:42 MAXWELL, Craig Veteran Men 06:23.2 419 40
  41 0:39:57 MACLEOD, Ewan Senior Men 06:25.6 228 41
  42 0:40:00 HENDERSON, Andrew Senior Vet Men 06:26.1 731 42
  43 0:40:10 DEVLIN, Kevin Senior Men 06:27.7 217 43
  44 0:40:19 KERR, Derek Senior Men 06:29.2 213 44
  45 0:40:20 CARMICHAEL, Bruce Senior Men 06:29.3 79 45
  46 0:40:23 CAIRNS, David Senior Men 06:29.8 214 46
  47 0:40:23 DEANE, Steven Senior Men 06:29.8 108 47
  48 0:40:25 ROSS, Andrew Senior Men 06:30.1 175 48
  49 0:40:39 RICHARDSON, Graham Veteran Men 06:32.4 359 49
  50 0:40:44 FOLEY, John Veteran Men 06:33.2 493 50
  51 0:40:45 BOGIE, John Senior Men 06:33.4 164 51
  52 0:40:51 MURRAY, John Senior Men 06:34.3 231 52
  53 0:40:56 WINSHIP, Alison Senior Women 06:35.1 1164 53
  54 0:40:57 CHRISTIE, Erica Senior Vet Women 06:35.3 1769 54
  55 0:40:59 MEEKIN, Nicola Senior Women 06:35.6 1150 55
  56 0:41:03 HILL, Scot Senior Men 06:36.3 156 56
  57 0:41:04 SLOSS, Stewart Senior Men 06:36.4 146 57
  58 0:41:24 WATSON, Douglas Senior Men 06:39.6 238 58
  59 0:41:26 BARNETT, Gary Senior Men 06:40.0 173 59
  60 0:41:30 BOYLE, Graham Veteran Men 06:40.6 435 60
  61 0:41:31 BLACK, Alistair Veteran Men 06:40.8 427 61
  62 0:41:35 PUGH, Roderick M. Veteran Men 06:41.4 431 62
  63 0:41:35 JOHNSTONE, Peter Senior Men 06:41.4 204 63
  64 0:41:46 GREIG, Thomas Veteran Men 06:43.2 385 64
  65 0:41:55 MCKENNA, Frank Veteran Men 06:44.6 368 65
  66 0:41:59 BLACKWELL, Stuart Veteran Men 06:45.3 426 66
  67 0:42:01 ADAMSON, Richie Veteran Men 06:45.6 505 67
  68 0:42:03 MARTIN, Alan Veteran Men 06:45.9 373 68
  69 0:42:21 TEMPLETON, Hilary Veteran Women 06:48.8 1432 69
  70 0:42:25 STEVENSON, Kenneth Veteran Men 06:49.4 478 70
  71 0:42:27 GOURLAY, Neil Senior Men 06:49.8 103 71
  72 0:42:29 COLVILLE, Sandy Senior Men 06:50.1 117 72
  73 0:42:32 SHIELDS, Graeme Senior Men 06:50.6 10 73
  74 0:42:36 CORBET, George Veteran Men 06:51.2 500 74
  75 0:42:45 BROWN, Brian Veteran Men 06:52.7 434 75
  76 0:42:47 MCKEAN, David Senior Men 06:53.0 133 76
  77 0:42:49 CAMPBELL, Martin Senior Men 06:53.3 144 77
  78 0:42:53 LINDSAY, Graham Veteran Men 06:54.0 377 78
  79 0:42:57 DIMMER, Greg Senior Men 06:54.6 76 79
  80 0:43:01 TAYLOR, Stuart Senior Men 06:55.2 200 80
  81 0:43:01 SIMPSON, David Senior Men 06:55.2 143 81
  82 0:43:01 MCNBUAN ?, David Senior Men 06:55.2 23 82
  83 0:43:01 MATTHEWS, Campbell Senior Men 06:55.2 99 83
  84 0:43:02 MCLEAN, Colin Veteran Men 06:55.4 490 84
  85 0:43:02 GIRDWOOD, Lynn Senior Women 06:55.4 1071 85
  86 0:43:02 SMITH, Kelly Senior Women 06:55.4 1138 86
  87 0:43:05 WOOLFSON, Kevin Veteran Men 06:55.9 516 87
  88 0:43:05 GRAHAM, Jonathan Senior Men 06:55.9 39 88
  89 0:43:09 CARTWRIGHT, Rory Senior Men 06:56.5 134 89
  90 0:43:12 GOODWIN, Andrew Veteran Men 06:57.0 485 90
  91 0:43:14 THOMSON, Martin Senior Men 06:57.3 7 91
  92 0:43:14 MCLAUGHLIN, Anthony Senior Men 06:57.3 72 92
  93 0:43:18 CAIRNS, Tony Veteran Men 06:58.0 509 93
  94 0:43:19 WHITE, Martin Veteran Men 06:58.1 482 94
  95 0:43:24 CARMICHAEL, Iain Senior Vet Men 06:58.9 722 95
  96 0:43:30 MCKEAN, Mark Senior Men 06:59.9 132 96
  97 0:43:31 NEISON, Kenny Senior Men 07:00.1 180 97
  98 0:43:37 LAW, Cameron Senior Men 07:01.0 182 98
  99 0:43:41 DONOHUE, Mike Veteran Men 07:01.7 393 99
  100 0:43:43 RITCHIE, Ross Senior Men 07:02.0 87 100
  101 0:43:46 MCDONALD, Graham Veteran Men 07:02.5 474 101
  102 0:43:47 BLAIKE, Terry Veteran Men 07:02.6 425 102
  103 0:43:48 BLACK, Douglas Senior Men 07:02.8 197 103
  104 0:43:52 MCLEVEY, Liam Super Vet Men 07:03.4 910 104
  105 0:43:55 KINSELLA, John Veteran Men 07:03.9 378 105
  106 0:44:00 MCKERRAL, Calum Senior Men 07:04.7 209 106
  107 0:44:00 PATEL, Neil Senior Men 07:04.7 243 107
  108 0:44:03 HAWKINS, Robert Veteran Men 07:05.2 383 108
  109 0:44:05 DOWNEY, David Senior Men 07:05.5 116 109
  110 0:44:07 RAMSAY, Alan Veteran Men 07:05.9 360 110
  111 0:44:09 BROOKMYRE, Nicola Senior Women 07:06.2 1144 111
  112 0:44:10 GORDON, Hamish Veteran Men 07:06.3 527 112
  113 0:44:15 COPLAND, Colin Veteran Men 07:07.1 436 113
  114 0:44:17 CURRIE, Ailsa Senior Women 07:07.5 1035 114
  115 0:44:17 BRUCE, Alan Veteran Men 07:07.5 401 115
  116 0:44:18 YOUNG, William Senior Vet Men 07:07.6 700 116
  117 0:44:19 WHELAN, Jonathan Senior Men 07:07.8 62 117
  118 0:44:20 GEDDES, Euan Senior Men 07:07.9 40 118
  119 0:44:24 SPROTT, Stephen Senior Men 07:08.6 63 119
  120 0:44:27 ROBINSON, Jim Veteran Men 07:09.1 460 120
  121 0:44:29 ROBSON, Kenneth Senior Vet Men 07:09.4 751 121
  122 0:44:30 BOYLE, David Senior Men 07:09.6 212 122
  123 0:44:30 PEACOCK, Stephen Senior Men 07:09.6 106 123
  124 0:44:32 MCCOLGAN, John Veteran Men 07:09.9 442 124
  125 0:44:32 SIMPSON, Rhona Senior Women 07:09.9 1004 125
  126 0:44:34 LIDDELL, Steven Veteran Men 07:10.2 507 126
  127 0:44:34 TURNBULL, Gavin Veteran Men 07:10.2 408 127
  128 0:44:35 PADGHAM, Katie Senior Women 07:10.4 1157 128
  129 0:44:35 NIVEN, Tim Veteran Men 07:10.4 450 129
  130 0:44:37 COUPER, Russell Veteran Men 07:10.7 398 130
  131 0:44:37 WILSON, Kenneth Senior Men 07:10.7 151 131
  132 0:44:37 BUCHANAN, Ian Senior Men 07:10.7 189 132
  133 0:44:39 MCQUADE, Gerry Senior Men 07:11.0 22 133
  134 0:44:44 BLACK, Martin Senior Men 07:11.8 113 134
  135 0:44:47 SCANLAN, Frank Senior Vet Men 07:12.3 730 135
  136 0:44:47 KHAN, Akhlaq Ahmad Senior Men 07:12.3 123 136
  137 0:44:50 GRACIE, Gillian Senior Women 07:12.8 1055 137
  138 0:44:51 BARDELLI, Paolo Senior Men 07:12.9 245 138
  139 0:44:54 MACINNES, Lorna Senior Women 07:13.4 1149 139
  140 0:44:57 HEANEY, Bernard Veteran Men 07:13.9 487 140
  141 0:45:00 ABLETT, Paul Veteran Men 07:14.4 498 141
  142 0:45:02 MCGREGOR, John Senior Men 07:14.7 152 142
  143 0:45:02 LAMONT, Douglas Senior Vet Men 07:14.7 748 143
  144 0:45:04 MUIR, Stephen Senior Men 07:15.0 107 144
  145 0:45:12 SCOTT, David Senior Men 07:16.3 168 145
  146 0:45:17 BRYERS, Joseph Senior Men 07:17.1 203 146
  147 0:45:17 BROWN, Janice Senior Women 07:17.1 1134 147
  148 0:45:21 MCMILLAN, Rosemary Veteran Women 07:17.8 1381 148
  149 0:45:24 GILLMAN, Andrew Senior Men 07:18.2 88 149
  150 0:45:32 MORE, Euan Senior Men 07:19.5 219 150
  151 0:45:34 O'KANE, Craig Senior Men 07:19.9 15 151
  152 0:45:37 YOUNG, Brian Senior Men 07:20.3 135 152
  153 0:45:39 BASSETT, Paul Senior Vet Men 07:20.7 755 153
  154 0:45:41 MCCUSKER, Michael Senior Men 07:21.0 191 154
  155 0:45:41 CAMPBELL, Neil Senior Men 07:21.0 254 155
  156 0:45:41 DUTHIE, John Senior Vet Men 07:21.0 754 156
  157 0:45:41 CURRAN, Brian Senior Men 07:21.0 98 157
  158 0:45:43 MOIR, Gordon Senior Men 07:21.3 139 158
  159 0:45:45 LOW, John Senior Men 07:21.6 31 159
  160 0:45:46 ROBERTSON, Euan Veteran Men 07:21.8 491 160
  161 0:45:49 CROFT, Darren Senior Men 07:22.3 49 161
  162 0:45:51 SMITH, Andrew Veteran Men 07:22.6 470 162
  163 0:45:51 BARNES, Jayne Senior Women 07:22.6 1045 163
  164 0:45:55 JARVIE, Colin Veteran Men 07:23.2 468 164
  165 0:45:57 PETTIGREW, Robert Senior Vet Men 07:23.6 708 165
  166 0:45:57 MCMILLAN, Gary Senior Men 07:23.6 24 166
  167 0:45:57 THOMSON, Danny Senior Men 07:23.6 171 167
  168 0:45:59 MACDONALD, Andrew Senior Men 07:23.9 85 168
  169 0:46:00 0'DONNELL, Anne Marie Veteran Women 07:24.0 1493 169
  170 0:46:03 FENWICK, Duncan Senior Men 07:24.5 235 170
  171 0:46:03 MALTBY, Richard Veteran Men 07:24.5