GREAVES SPORTS RUNNING FESTIVAL - 10K

ROUKEN GLEN PARK - THURSDAY 15TH JUNE 2006
Race organised by Giffnock North AAC
in conjunction with
East Renfrewshire Council
   
  Time Name Club Category Pace Number
1 0:32:21 HEARLE, Tommy Kilbarchan Vet Men (Masters) 05:12.3 666
2 0:32:29 BROWN, Jack Cambuslang Harriers Vet Men (Masters) 05:13.5 635
3 0:33:19 PHEE, David Giffnock North AAC Senior Men 05:21.6 48
4 0:33:48 CROLL, Graeme Ron Hill Cambuslang Harriers Vet Men (Masters) 05:26.3 593
5 0:34:05 DOWNIE, Keven Calderglen Harriers Vet Men (Masters) 05:29.0 669
6 0:34:34 MACNAMARA, John Ron Hill Cambuslang Harriers Senior Men 05:33.7 648
7 0:34:39 HASTIE, Greg Ron Hill Cambuslang Harriers Vet Men (Masters) 05:34.5 636
8 0:35:05 ALLAN, Alistair Kirkintilloch Olympians Vet Men (Masters) 05:38.6 513
9 0:35:38 CARRIGAN, Brian Calderglen Harriers Senior Men 05:44.0 86
10 0:35:47 WILLIAMS, Denis Shettleston Harriers Vet Men (Masters) 05:45.4 528
11 0:36:11 O'DONNELL, Martin Giffnock North AAC Senior Men 05:49.3 653
12 0:36:21 BAIRD, Jim Law & District AAC Vet Men (Masters) 05:50.9 663
13 0:36:49 MACMILLAN, John Shettleston Harriers Vet Men (Masters) 05:55.4 637
14 0:37:06 LYON, Robert Ron Hill Cambuslang Harriers Vet Men (Masters) 05:58.1 668
15 0:37:07 WALKER, Stewart Giffnock North AAC Senior Vet Men 05:58.3 1078
16 0:37:15 CAMPBELL, Joss Bellahouston Harriers Senior Vet Men 05:59.6 1048
17 0:37:18 WALLACE, Gary Ron Hill Cambuslang Harriers Senior Men 06:00.0 82
18 0:37:25 CURRIE, Robert Giffnock North AAC Senior Vet Men 06:01.2 1086
19 0:37:26 DUTHIE, Martin Calderglen Harriers Vet Men (Masters) 06:01.3 594
20 0:37:31 ROGERSON, Robert Kirkintilloch Olympians Senior Vet Men 06:02.1 1018
21 0:37:49 FINCH, Susan City of Glasgow AC Vet Women 06:05.0 1385
22 0:38:14 THOMSON, Derren Giffnock North AAC Vet Men (Masters) 06:09.1 502
23 0:38:17 CARTWRIGHT, Rory   Senior Men 06:09.5 23
24 0:38:21 MITCHELL, Gary Kirkintilloch Olympians Vet Men (Masters) 06:10.2 675
25 0:38:25 MACCORMICK, Angus Giffnock North AAC Vet Men (Masters) 06:10.8 625
26 0:38:33 GALLAGHER, Corin   Senior Men 06:12.1 31
27 0:38:46 GALLAGHER, Hugh Giffnock North AAC Senior Vet Men 06:14.2 1041
28 0:38:49 CHAMBERS, Joseph Springburn Harriers Senior Men 06:14.7 26
29 0:38:51 WAUGH, Stuart Calderglen Harriers Super Vet Men 06:15.0 1506
30 0:38:52 MACDOUGALL, Peter   Senior Men 06:15.2 66
31 0:38:55 ROSSBOROUGH, Robert Clydesdale Harriers Senior Vet Men 06:15.7 1032
32 0:38:59 CARMICHAEL, Bruce   Senior Men 06:16.3 15
33 0:39:02 DOUGAN, Sheila Unattached Senior Women 06:16.8 1560
34 0:39:02 MAXWELL, Craig   Vet Men (Masters) 06:16.8 535
35 0:39:07 MACLEOD, Ewan Giffnock North AAC Senior Men 06:17.6 102
36 0:39:10 GALLACHER, Gordon Kilbarchan Vet Men (Masters) 06:18.1 576
37 0:39:25 CAIRNS, David   Vet Men (Masters) 06:20.5 667
38 0:39:29 PORTER, Bryan   Vet Men (Masters) 06:21.1 678
39 0:39:52 BOYLE, Graeme Bellahouston Road Runners Senior Vet Men 06:24.8 1017
40 0:39:54 LEITCH, Derek East Kilbride AAC Senior Vet Men 06:25.1 1097
41 0:40:02 REID, Eddie Calderglen Harriers Vet Men (Masters) 06:26.4 622
42 0:40:02 HAMILTON, Leanne Unattached Senior Women 06:26.4 1556
43 0:40:03 DEVLIN, Kevin   Senior Men 06:26.6 12
44 0:40:05 NEIL, Fraser   Vet Men (Masters) 06:26.9 537
45 0:40:13 LAVERTY, Hugh   Senior Vet Men 06:28.2 1080
46 0:40:14 MORRISON, Robert   Vet Men (Masters) 06:28.4 570
47 0:40:20 COOPER, Richard   Vet Men (Masters) 06:29.3 578
48 0:40:24 MACDOUGALL, Duncan   Senior Men 06:30.0 65
49 0:40:38 HILL, Scot Calderglen Harriers Vet Men (Masters) 06:32.2 621
50 0:40:39 DUNCAN, Allan   Vet Men (Masters) 06:32.4 654
51 0:40:45 THOMSON, Alan   Senior Men 06:33.4 92
52 0:40:52 MCNEE, Ian Troon Tortoise Senior Vet Men 06:34.5 1083
53 0:40:55 MACFARLANE, Steven   Senior Men 06:35.0 33
54 0:40:57 MURPHY, Anne Clydesdale Harriers Vet Women 06:35.3 1398
55 0:41:05 NEILSON, Robert   Senior Men 06:36.6 71
56 0:41:10 MCGUIRE, Andrew Unattached Vet Men (Masters) 06:37.4 529
57 0:41:12 HAY, David   Senior Men 06:37.7 36
58 0:41:18 MCCLUSKEY, Thomas   Vet Men (Masters) 06:38.7 655
59 0:41:24 MEEKIN, Nicola   Senior Women 06:39.6 1634
60 0:41:37 KERR, Derek   Senior Men 06:41.7 77
61 0:41:45 TAYLOR, Stuart Unattached Vet Men (Masters) 06:43.0 591
62 0:41:46 STEWART, Gary   Vet Men (Masters) 06:43.2 506
63 0:41:47 HOLMES, Jim Calderglen Harriers Vet Men (Masters) 06:43.3 618
64 0:41:49 DAVIS, Jim   Senior Vet Men 06:43.7 1026
65 0:41:52 SPINKS, Craig   Senior Men 06:44.1 58
66 0:41:55 MCLEOD, Billy   Vet Men (Masters) 06:44.6 641
67 0:41:57 MCKEAN, David   Senior Men 06:44.9 61
68 0:42:02 BLACK, Alistair Unattached Vet Men (Masters) 06:45.7 533
69 0:42:12 THOMPSON, Claire Bellahouston Road Runners Senior Women 06:47.4 1630
70 0:42:20 MURPHY, Jim Unattached Vet Men (Masters) 06:48.6 602
71 0:42:24 YOUNG, William Troon Tortoise Senior Vet Men 06:49.3 1076
72 0:42:27 RITCHIE, Derrick   Senior Vet Men 06:49.8 1069
73 0:42:31 MCKECHNIE, David   Senior Men 06:50.4 104
74 0:42:31 GORDON, Hamish   Vet Men (Masters) 06:50.4 681
75 0:42:33 ROBINSON, Jim Bellahouston Road Runners Senior Vet Men 06:50.7 1065
76 0:42:33 GREIG, Thomas Unattached Senior Vet Men 06:50.7 1005
77 0:42:44 CAMPBELL, Steven Giffnock North AAC Vet Men (Masters) 06:52.5 550
78 0:42:47 HILL, Stewart   Senior Men 06:53.0 8
79 0:42:50 MYANT, Martin Giffnock North AAC Super Vet Men 06:53.5 1520
80 0:42:50 COLVILLE, Sandy   Vet Men (Masters) 06:53.5 620
81 0:42:50 LITTLE, Alastair   Senior Men 06:53.5 96
82 0:42:50 KELLY, Brian   Vet Men (Masters) 06:53.5 633
83 0:42:50 CLARKE, Craig   Vet Men (Masters) 06:53.5 643
84 0:42:50 COCKBURN, Ian Unattached Vet Men (Masters) 06:53.5 527
85 0:42:50 MCKENNA, Frank Unattached Senior Vet Men 06:53.5 1019
86 0:43:03 STEWART, George Calderglen Harriers Vet Men (Masters) 06:55.6 656
87 0:43:09 BARNES, David   Vet Men (Masters) 06:56.5 587
88 0:43:15 BROWNLIE, Eric Unattached Vet Men (Masters) 06:57.5 541
89 0:43:19 GOULD, Ewyn   Vet Men (Masters) 06:58.1 555
90 0:43:25 DIMMER, Greg Springburn Harriers Vet Men (Masters) 06:59.1 532
91 0:43:25 CROFT, Darren   Vet Men (Masters) 06:59.1 505
92 0:43:25 RAMSAY, Alan Kirkintilloch Olympians Senior Vet Men 06:59.1 1038
93 0:43:28 MCTAGGART, Lynne Unattached Vet Women 06:59.6 1349
94 0:43:28 REILLY, Stephen Calderglen Harriers Senior Men 06:59.6 53
95 0:43:33 MCKEAN, Mark   Senior Men 07:00.4 62
96 0:43:35 LINDSAY, Graham Calderglen Harriers Vet Men (Masters) 07:00.7 543
97 0:43:42 WATT, Alex   Vet Men (Masters) 07:01.8 606
98 0:43:43 MCPHEE, Lynne Pro Life Vet Women 07:02.0 1307
99 0:43:47 ROGERSON, Michael   Senior Men 07:02.6 40
100 0:43:50 MUIRHEAD, Iain   Vet Men (Masters) 07:03.1 503
101 0:43:52 ROELOFSE, Frans   Senior Vet Women 07:03.4 889
102 0:43:52 MACDONALD, Andrew Bellahouston Road Runners Vet Men (Masters) 07:03.4 501
103 0:43:53 MCQUADE, Gerry   Vet Men (Masters) 07:03.6 580
104 0:43:55 CONAGHAN, Martin   Senior Men 07:03.9 34
105 0:43:55 MCGAVOCK, Russell   Senior Men 07:03.9 2
106 0:43:57 MCLEOD, Stuart   Vet Men (Masters) 07:04.2 664
107 0:44:06 GOVAN, Joseph   Vet Men (Masters) 07:05.7 652
108 0:44:09 AYRE, Rooney   Vet Men (Masters) 07:06.2 658
109 0:44:13 NIVEN, Tim   Vet Men (Masters) 07:06.8 572
110 0:44:13 MCMANUS, Aileen   Senior Women 07:06.8 1629
111 0:44:13 TURNBULL, Gavin Unattached Vet Men (Masters) 07:06.8 562
112 0:44:14 DOWNS, Ollie   Vet Men (Masters) 07:07.0 574
113 0:44:15 HEANEY, Bernard Unattached Senior Vet Men 07:07.1 1021
114 0:44:21 MCGREGOR, John   Vet Men (Masters) 07:08.1 674
115 0:44:25 ROSS, Andrew Unattached Senior Men 07:08.8 64
116 0:44:27 O'CONNELL, Thomas   Senior Vet Men 07:09.1 1091
117 0:44:28 HALL, Tony   Super Vet Men 07:09.2 1503
118 0:44:30 MCEVOY, Joanne East Kilbride AAC Senior Women 07:09.6 1568
119 0:44:32 BLACK, Martin   Senior Men 07:09.9 54
120 0:44:32 WOOD, Barbara   Senior Women 07:09.9 1604
121 0:44:40 MARTIN, David   Senior Men 07:11.2 98
122 0:44:42 DOWNEY, David   Vet Men (Masters) 07:11.5 616
123 0:44:45 RODGERS, David   Vet Men (Masters) 07:12.0 583
124 0:44:52 BASSETT, Paul   Senior Vet Men 07:13.1 1095
125 0:44:54 BOYLE, David Bellahouston Road Runners Vet Men (Masters) 07:13.4 679
126 0:44:54 FAIRNS, Robert   Senior Vet Men 07:13.4 1088
127 0:44:57 WOOLFSON, Kevin Unattached Senior Vet Men 07:13.9 1012
128 0:45:02 ROBINSON, Angus   Vet Men (Masters) 07:14.7 647
129 0:45:02 MATHER, Gerard Unattached Senior Vet Men 07:14.7 1094
130 0:45:03 BLACKWELL, Stuart   Vet Men (Masters) 07:14.9 560
131 0:45:07 BRYDEE, David   Vet Men (Masters) 07:15.5 619
132 0:45:07 BLAIKE, Terry   Senior Vet Men 07:15.5 1034
133 0:45:10 RODGERS, Murdoch   Super Vet Men 07:16.0 1505
134 0:45:15 MCCUSKER, Michael   Senior Men 07:16.8 80
135 0:45:19 HUGHES, David Beith Harriers Senior Vet Men 07:17.4 1006
136 0:45:22 COOPER, Giles   Vet Men (Masters) 07:17.9 673
137 0:45:27 JARVIE, Stewart   Vet Men (Masters) 07:18.7 610
138 0:45:33 WALKER, Bruce Troon Tortoise Super Vet Men 07:19.7 1528
139 0:45:35 BROWN, Louise Calderglen Harriers Senior Women 07:20.0 1591
140 0:45:39 COPLAND, Colin   Senior Vet Men 07:20.7 612
141 0:45:40 EASTON, Peter   Senior Men 07:20.8 83
142 0:45:42 WILSON, Steve Unattached Vet Men (Masters) 07:21.1 542
143 0:45:43 DEMPSTER, Tim   Senior Vet Men 07:21.3 1066
144 0:45:44 PICKEN, Jonathan   Senior Men 07:21.5 106
145 0:45:50 RUSSELL, Jonathan   Vet Men (Masters) 07:22.4 629
146 0:45:53 BELL, Stephen Bellahouston Harriers Senior Vet Men 07:22.9 1049
147 0:45:54 BOAG, David   Vet Men (Masters) 07:23.1 545
148 0:45:56 BANKS, Colin Calderglen Harriers Senior Men 07:23.4 91
149 0:45:57 SEMPLE, Michael   Vet Men (Masters) 07:23.6 660
150 0:45:58 HUTCHINSON, John Clydesdale Harriers Senior Men 07:23.7 101
151 0:45:59 KIRKWOOD, Graham   Vet Men (Masters) 07:23.9 597
152 0:45:59 JACK, David   Vet Men (Masters) 07:23.9 539
153 0:46:02 HARRIS, Julia Bellahouston Road Runners Vet Women 07:24.4 1404
154 0:46:02 MCCAULEY, Jennifer   Senior Women 07:24.4 1637
155 0:46:02 HERBERTSON, David Calderglen Harriers Vet Men (Masters) 07:24.4 617
156 0:46:07 MACNEIL, Robert Unattached Super Vet Men 07:25.2 1517
157 0:46:07 HOGARTH, Allan Unattached Vet Men (Masters) 07:25.2 596
158 0:46:15 MAXWELL, Frances Calderglen Harriers Vet Women 07:26.5 1397
159 0:46:17 MULLEN, John Cambuslang Harriers Vet Men (Masters) 07:26.8 677
160 0:46:18 THOMSON, Paul   Senior Men 07:26.9 29
161 0:46:22 BARTON, Kirstie   Vet Women 07:27.6 1365
162 0:46:25 STAKES, David   Vet Men (Masters) 07:28.1 639
163 0:46:32 WATTERS, Stephen   Senior Vet Men 07:29.2 1070
164 0:46:33 WHITEFORD, Scott   Senior Vet Men 07:29.3 1063
165 0:46:34 COWAN, Jacqui   Vet Women 07:29.5 1371
166 0:46:35 ALLAN, Andrew   Senior Vet Men 07:29.7 1060
167 0:46:36 DEMPSTER, Alan   Senior Men 07:29.8 87
168 0:46:37 WILCOCK, Neil   Senior Men 07:30.0 105
169 0:46:40 PHILLIPS, Robert Parklands Super Vet Men 07:30.5 1532
170 0:46:42 STEVENSON, James Anthony Strathclyde Fire Brigade Senior Vet Men 07:30.8 1025
171 0:46:46 SIMPSON, Rhona Unattached Senior Women 07:31.4 1561
172 0:46:47 MOORE, Karen Giffnock North AAC Vet Women 07:31.6 1375
173 0:46:49 MCCREAR, Paul   Vet Men (Masters) 07:31.9 581
174 0:46:51 MURRAY, Heather   Vet Women 07:32.2 1318
175 0:46:51 MACNAMARA, Jayne   Senior Women 07:32.2 1614
176 0:46:54 FARREN, Danny Unattached Senior Vet Men 07:32.7 1035
177 0:46:55 WANG, Li   Vet Women 07:32.9 1262
178 0:46:57 THOMSON, Neil   Super Vet Men 07:33.2 1519
179 0:46:58 COIA, Annibale   Senior Vet Women 07:33.4 851
180 0:47:00 ROSS, Stuart   Senior Men 07:33.7 24
181 0:47:02 GEDDES, Euan   Senior Men 07:34.0 9
182 0:47:05 BISSET, Leonard Unattached Vet Men (Masters) 07:34.5 665
183 0:47:07 MACDONALD, Graeme Unattached Vet Men (Masters) 07:34.8 512
184 0:47:15 MCALEAVY, James Calderglen Harriers Vet Men (Masters) 07:36.1 88
185 0:47:16 TAYLOR, Sharon Ann SVHC Vet Women 07:36.3 1301
186 0:47:17 DUNLOP, Alex   Vet Men (Masters) 07:36.4 508
187 0:47:21 MCDONALD, Claire   Vet Women 07:37.1 1394
188 0:47:22 COHEN, Mark   Senior Men 07:37.2 81
189 0:47:25 THOMSON, Danny   Senior Men 07:37.7 76
190 0:47:26 NEILSON, Graham   Senior Men 07:37.9 7
191 0:47:29 MCLEAN, James   Senior Vet Men 07:38.4 1087
192 0:47:31 CAIRNDUFF, Robert   Vet Men (Masters) 07:38.7 644
193 0:47:34 DUNCANSON, Christine Clydesdale Harriers Senior Vet Women 07:39.2 918
194 0:47:36 DUTHIE, Fraser Unattached Senior Men 07:39.5 93
195 0:47:45 LIVINGSTON, Adam   Senior Men 07:40.9 45
196 0:47:47 ROBERTSON, Euan   Vet Men (Masters) 07:41.3 603
197 0:47:49 MUNRO, Irene   Senior Vet Women 07:41.6 874
198 0:47:51 ALEXANDER, Susan Unattached Vet Women 07:41.9 1358
199 0:47:52 WILSON, Ian   Vet Men (Masters) 07:42.1 631
200 0:48:01 DE MARCO, Luciano   Senior Men 07:43.5 47
201 0:48:01 KENNEDY, Grant   Senior Men 07:43.5 46
202 0:48:01 KERR, Douglas Unattached Vet Men (Masters) 07:43.5 531
203 0:48:02 SMITH, Gordon Unattached Senior Vet Men 07:43.7 1072
204 0:48:02 YOUNG, James   Senior Vet Men 07:43.7 1053
205 0:48:02 WEIR, Graeme Unattached Vet Men (Masters) 07:43.7 546
206 0:48:03 STEVENTON, Julie   Senior Women 07:43.8 1575
207 0:48:03 REDPATH, Eric   Vet Men (Masters) 07:43.8 634
208 0:48:04 CAPLAN, Barbara   Senior Vet Women 07:44.0 881
209 0:48:05 HALL, Jonathan   Senior Men 07:44.2 89
210 0:48:06 COUPER, Russell Calderglen Harriers Vet Men (Masters) 07:44.3 536
211 0:48:08 JUDD, Mandy   Senior Vet Women 07:44.6 897
212 0:48:10 BAIRD, Julian   Senior Men 07:45.0 97
213 0:48:13 MACFARLANE, Jen ?   Senior Women 07:45.4 1594
214 0:48:17 COMBE, Craig   Senior Men 07:46.1 10
215 0:48:18 TRAINER, Laura   Vet Women 07:46.2 1370
216 0:48:21 O'DONNELL, Thomas   Vet Men (Masters) 07:46.7 661
217 0:48:22 GRAY, Colin Clydesdale Harriers Vet Men (Masters) 07:46.9 561
218 0:48:26 SCOTT, William   Super Vet Men 07:47.5 1504
219 0:48:29 BOULTON-JONES, Robert   Vet Men (Masters) 07:48.0 623
220 0:48:29 FAIRBAIRN, Scott   Senior Men 07:48.0 75
221 0:48:35 DI COSITO ?, B   Vet Men (Masters) 07:49.0 642
222 0:48:36 BOYLE, Norman Scottish Vets Senior Vet Men 07:49.1 1050
223 0:48:39 HILL, Gayle   Senior Women 07:49.6 1639
224 0:48:42 MCWILLIAM, Kenneth   Senior Men 07:50.1 94
225 0:48:52 AIRD, Graeme   Senior Men 07:51.7 42
226 0:48:57 FREEMAN, Colin Calderglen Harriers Senior Men 07:52.5 79
227 0:48:57 FREEMAN, Genevieve Calderglen Harriers Senior Women 07:52.5 1622
228 0:48:57 O'NEILL, Kenneth   Senior Vet Men 07:52.5 1071
229 0:48:57 OWENS, John Springburn Harriers Senior Vet Men 07:52.5 1539
230 0:48:57 NEIL, Fraser   Vet Men (Masters) 07:52.5 537
231 0:49:04 LOVE, Greg   Senior Men 07:53.6 20
232 0:49:04 AUCHINCLOSS, Jim Unattached Super Vet Men 07:53.6 1533
233 0:49:07 HERAGHTY, Mary   Vet Women 07:54.1 1407
234 0:49:10 NICOL, Scott Unattached Vet Men (Masters) 07:54.6 682
235 0:49:10 STOLLER, Clifford Unattached Senior Vet Men 07:54.6 1067
236 0:49:10 SINGH, Joginqer   Senior Vet Men 07:54.6 1045
237 0:49:12 MONAGHAN, Edmund   Vet Men (Masters) 07:54.9 553
238 0:49:15 COCKBURN, Deborah Unattached Vet Women 07:55.4 1316
239 0:49:18 MACCORMICK, Fiona Giffnock North AAC Vet Women 07:55.9 1368
240 0:49:20 COLQUHOUN, Catherine Unattached Vet Women 07:56.2 1369
241 0:49:22 HOGG, Iain   Vet Men (Masters) 07:56.5 585
242 0:49:29 WATERS, Amanda Calderglen Harriers Senior Women 07:57.7 1551
243 0:49:29 WILKIE, Colin   Senior Men 07:57.7 72
244 0:49:30 JARVIE, Colin Calderglen Harriers Vet Men (Masters) 07:57.8 611
245 0:49:35 MORRISON, Angus   Vet Men (Masters) 07:58.6 514
246 0:49:35 HOWIE, David   Vet Men (Masters) 07:58.6 657
247 0:49:35 BUSBY, Graeme   Vet Men (Masters) 07:58.6 650
248 0:49:35 LOVE, Robert   Vet Men (Masters) 07:58.6 584
249 0:49:35 MCCONNACHIE, Scott   Vet Men (Masters) 07:58.6 567
250 0:49:35 MCMILLAN, Robert   Vet Men (Masters) 07:58.6 569
251 0:49:36 MACPHEE, Alastair Kilbarchan Senior Vet Men 07:58.8 1089
252 0:49:41 RAKHRA, Gurdip Unattached Vet Men (Masters) 07:59.6 671
253 0:49:47 RAMSAY, Lynn   Vet Women 08:00.6 1319
254 0:49:47 FAIRBAIRN, Lynn   Vet Women 08:00.6 1331
255 0:49:51 FORROW, Alastair   Vet Men (Masters) 08:01.2 640
256 0:49:51 MACKENZIE, Alasdair   Senior Vet Men 08:01.2 1013
257 0:49:54 CULLIE, Mandy Calderglen Harriers Vet Women 08:01.7 1406
258 0:49:54 SUTHERLAND, Keith   Senior Men 08:01.7 11
259 0:49:59 MCCANN, David   Senior Men 08:02.5 39
260 0:49:59 BONNER, Fraser   Vet Men (Masters) 08:02.5 538
261 0:50:02 THOMSON, Robert Unattached Super Vet Men 08:03.0 1524
262 0:50:04 MACEACHEN, Ronnie   Vet Men (Masters) 08:03.3 575
263 0:50:07 BINGHAM, Brian   Senior Vet Men 08:03.8 1075
264 0:50:09 STANLEY, Thomas Unattached Super Vet Men 08:04.1 1502
265 0:50:09 BARR, William   Senior Vet Men 08:04.1 1040
266 0:50:09 SHEMILT, John Unattached Senior Vet Men 08:04.1 1531
267 0:50:11 BOYD, Jim Road Runners Senior Vet Men 08:04.4 1002
268 0:50:18 VEITCH, Alan   Senior Vet Men 08:05.6 1008
269 0:50:21 MCDONALD, Gordon Kirkintilloch Olympians Senior Vet Men 08:06.0 1036
270 0:50:23 MARTIN, John   Vet Men (Masters) 08:06.4 613
271 0:50:24 SANGHA, Jas   Senior Men 08:06.5 100
272 0:50:26 DICKIE, William   Senior Men 08:06.8 22
273 0:50:26 DONALDSON, Barbara   Senior Vet Women 08:06.8 859
274 0:50:26 STEEL, Robert   Vet Men (Masters) 08:06.8 659
275 0:50:29 BOATMAN, Douglas   Senior Vet Men 08:07.3 1084
276 0:50:29 DUBREY, Iain Unattached Vet Men (Masters) 08:07.3 558
277 0:50:29 LAURIE, Amy   Senior Women 08:07.3 1616
278 0:50:30 MACDOUUGALL, Michael   Senior Men 08:07.5 74
279 0:50:33 BUCHANAN, Malcolm Calderglen Harriers Super Vet Men 08:08.0 1536
280 0:50:34 BREMNER, Duncan   Senior Men 08:08.1 52
281 0:50:36 WILLIAMSON, Anne Giffnock North AAC Vet Women 08:08.4 1405
282 0:50:39 HOGG, James   Senior Men 08:08.9 90
283 0:50:41 LESLIE, Joanne Elizabeth   Senior Women 08:09.3 1643
284 0:50:43 WRIGHT, Terry   Senior Vet Men 08:09.6 1014
285 0:50:44 HOWARD, Alan   Vet Men (Masters) 08:09.7 520
286 0:50:48 FUCHS, Josef   Senior Men 08:10.4 63
287 0:50:51 PATON, Stephen   Vet Men (Masters) 08:10.9 573
288 0:50:51 ROSE, Jim   Vet Men (Masters) 08:10.9 638
289 0:50:54 MCKERRAL, Lesley Kilbarchan Vet Women 08:11.3 1403
290 0:50:55 SNEDDON, Mark   Senior Men 08:11.5 17
291 0:50:55 DEVENNY, Sandra   Senior Vet Women 08:11.5 898
292 0:50:56 ????, ????   Senior Women 08:11.7 1644
293 0:50:57 RICE, James   Senior Vet Men 08:11.8 1057
294 0:50:58 MCCALLUM, Kevin   Vet Men (Masters) 08:12.0 556
295 0:51:02 THOMSON, Lorraine   Senior Women 08:12.6 1621
296 0:51:05 BEACOCK, Chris   Senior Men 08:13.1 70
297 0:51:09 NEILSON, Greig   Senior Men 08:13.8 27
298 0:51:10 GEORGESON, Alan Unattached Senior Vet Men 08:13.9 1003
299 0:51:12 THOMSON, Avril   Senior Women 08:14.2 1582
300 0:51:12 KENNEDY, Roslyn   Vet Women 08:14.2 1266
301 0:51:12 PERRETT, Claire   Vet Women 08:14.2 1360
302 0:51:14 PERRETT, Jack   Vet Men (Masters) 08:14.6 614
303 0:51:16 LA COMBE, Brian   Vet Men (Masters) 08:14.9 523
304 0:51:18 INGLIS, Lorna   Senior Women 08:15.2 1611
305 0:51:20 GOLDSMITH, Mary Calderglen Harriers Senior Vet Women 08:15.5 915
306 0:51:30 STRUTHERS, Ian Westerlands Super Vet Men 08:17.1 1507
307 0:51:32 HARVEY, Leslie   Vet Men (Masters) 08:17.5 563
308 0:51:34 THOMSON, Stephen   Senior Men 08:17.8 69
309 0:51:34 MCLEOD, Alistair   Senior Vet Men 08:17.8 1001
310 0:51:36 MILLER, Vivian Unattached Vet Women 08:18.1 1333
311 0:51:37 O'GRADY, Jackie   Vet Women 08:18.3 1332
312 0:51:38 MUNRO, Joe   Senior Men 08:18.4 85
313 0:51:40 TICCIONI, Colette   Senior Women 08:18.7 1593
314 0:51:40 PHILLIPS, Shaun   Vet Men (Masters) 08:18.7 504
315 0:51:45 STEVENS, Andrew   Vet Men (Masters) 08:19.5 521
316 0:51:47 ROBINSON, Hilary   Vet Women 08:19.9 1378
317 0:51:48 MACPHERSON, Helen   Senior Vet Women 08:20.0 912
318 0:51:49 ALEXANDER, Lynette   Vet Women 08:20.2 1257
319 0:51:54 FULTON, Graham   Senior Vet Men 08:21.0 1058
320 0:51:55 COCHRAN, Andrew   Senior Men 08:21.2 32
321 0:52:02 STEVEN, Mhairi   Senior Women 08:22.3 1584
322 0:52:05 SMITH, Patricia   Senior Women 08:22.8 1558
323 0:52:06 MACINTURE, Grant   Vet Men (Masters) 08:22.9 599
324 0:52:09 LING, Nick Unattached Senior Men 08:23.4 38
325 0:52:11 RENNIE, Derek   Vet Men (Masters) 08:23.7 680
326 0:52:11 STEVENSON, Andrew   Vet Men (Masters) 08:23.7 605
327 0:52:11 EDWARDS, Laurence Unattached Senior Vet Men 08:23.7 1068
328 0:52:15 WADE, Alan   Vet Men (Masters) 08:24.4 607
329 0:52:15 DUFFY, Mark   Senior Men 08:24.4 78
330 0:52:16 TEMPLETON, Jan   Vet Women 08:24.5 1355
331 0:52:17 LISTER, Ann Glasgow Women's Jogging Network Super Vet Women 08:24.7 473
332 0:52:18 IRVING, Gillian   Vet Women 08:24.9 1408
333 0:52:20 GRAHAM, Vikki   Senior Women 08:25.2 1640
334 0:52:26 GRIEVE, Gordon   Vet Men (Masters) 08:26.1 595
335 0:52:27 VIRHIA, Tom   Vet Men (Masters) 08:26.3 670
336 0:52:28 FRASER, Calum   Senior Men 08:26.5 55
337 0:52:30 DEWAR, Caroline   Vet Women 08:26.8 1259
338 0:52:31 CRAWFORD, Lynne   Vet Women 08:27.0 1282
339 0:52:36 SINGH, Makhan khalsa club Senior Vet Men 08:27.8 1085
340 0:52:36 SANGHA, Charanjit Singh   Senior Vet Men 08:27.8 1093
341 0:52:39 WRIGHT, Stuart   Senior Men 08:28.2 18
342 0:52:39 MUNRO, John   Vet Men (Masters) 08:28.2 632
343 0:52:45 QUIGLEY, Brian   Vet Men (Masters) 08:29.2 630
344 0:52:49 INGLIS, Graeme   Senior Men 08:29.8 60
345 0:52:49 WISHART, Robbie Unattached Senior Vet Men 08:29.8 1098
346 0:52:51 STEWART, Taylor   Vet Men (Masters) 08:30.2 519
347 0:52:51 RENNIE, David   Vet Men (Masters) 08:30.2 571
348 0:52:54 RYAN, Alison   Vet Women 08:30.7 1324
349 0:52:54 WADDICH, Carol   Vet Women 08:30.7 1356
350 0:52:57 ALEXANDER, Christina Strathaven Striders Vet Women 08:31.1 1338
351 0:53:04 HAY, David   Vet Men (Masters) 08:32.3 552
352 0:53:05 FRASER, John C.   Senior Vet Men 08:32.4 1051
353 0:53:07 RUSSELL, Graham   Vet Men (Masters) 08:32.7 549
354 0:53:11 GALLAGHER, Rosemary   Vet Women 08:33.4 1315
355 0:53:11 MUNRO, Simon   Vet Men (Masters) 08:33.4 627
356 0:53:14 BAIN, Gillian   Vet Women 08:33.9 1339
357 0:53:14 O'SULLIVAN, Gerard   Vet Men (Masters) 08:33.9 511
358 0:53:15 MEECHAN, Vincent   Vet Men (Masters) 08:34.0 566
359 0:53:15 HALLIGAN, Thomas   Senior Vet Men 08:34.0 1073
360 0:53:19 DEVLIN, Lindsey   Senior Women 08:34.7 1565
361 0:53:19 BERTRAM, Rozanne   Senior Women 08:34.7 1631
362 0:53:23 GRAHAM, Archie Unattached Senior Vet Men 08:35.3 1077
363 0:53:25 GORDON, Robin   Senior Vet Women 08:35.6 1092
364 0:53:29 KHAN, Pauline   Vet Women 08:36.3 1270
