There were some magnificent performances by our athletes at the Scottish u13/15/20 Track &Field Championships over the weekend (27th & 28th August), headed up by u20 Rachel Callan who took no less than three National titiles. Rachel won the 100m, 200m & 400m hurdles. Murray Fotheringham. also u20, weighed in with two titles, 200m & 400m. Hannah Ryding (u20) took the 1500m title. In the younger age groups u13 Angus Weir jumped to Long Jump Gold and u15 Isla Ross triumphed in the High Jump.
In total Giffnock athletes secured a total of 20 medals. Full details below.
GOLD | |||
u20W | Rachel Callan | 100m | 12.53 |
u20W | Rachel Callan | 200m | 24.64 |
u20W | Rachel Callan | 400m H | 61.11 |
u20W | Hannah Ryding | 1500m | 4.32.03 |
u20M | Murray Fotheringham | 200m | 21.48 |
u20M | Murray Fotheringham | 400m | 48.50 |
u15G | Isla Ross | High Jump | 1.66 |
u13B | Angus Weir | Long Jump | 4.97 |
SILVER | |||
u20M | Christopher Perkins | 1500m | 3.56.32 |
u20M | Mark Herbert-Ruiz | Pole Vault | 3.62 |
u15B | Rory Taylor-Young | 300m | 37.98 |
u15B | Myles Socrates | Long Jump | 5.47 |
u15G | Brooke McClure | High Jump | 1.54 |
BRONZE | |||
u20M | Christopher Perkins | 800m | 1.53.98 |
u20M | Connor Harper | 1500m | 3.58.73 |
u20W | Isla Fotheringham | Pole Vault | 2.91 |
u20W | Valencia Wright | 1500m | 4.38.43 |
u15B | Calum Dick | 1500m | 4.10.90 |
u15G | Scarlet Wilson | 1500m | 4.43.81 |
u13B | Logan McNulty | 800m | 2.25.76 |
Apologies if we have missed anyone. If so please email
Photos by Bobby Gavin